Product classification: 6-layer rigid single-panel PCBA
Product Name: HTX burnin jig
Pcb sheet information: 6 layers FR4, TG170, plate thickness 3.0MM, copper thickness each layer 2OZ, immersion gold, blue oil white, single piece size 380*300MM
Pcb industry application: medical equipment
Unit of measure: 50
Production process flow: SMT+dip
Test material requirements: Test individual materials in advance, such as buzzers.
IC pre-production burning: the need for external programming of the chip in advance.
Special sensitive components: preservation and transportation methods for temperature and humidity sensitive devices
Production capacity
Custom pcb circuit boards | ||
Seq | Item | capability |
2 | Base Material | FR-4, High TG FR-4 , Halogen Free material ,CEM-3,CEM-1,PTFE,Rogers ,Arlon ,Taconic,Aluminum base,Teflon,PI ,etc |
3 | Finished inner/outer copper thickness | 0.5-6OZ |
4 | Finished board thickness | 0.2-7.0mm(≤0.2mm needs review),≤0.4mm for HASL |
Board thickness≤1.0mm: +/-0.1mm | ||
5 | Max panel size | ≤2sidesPCB: 600*1500mm |
6 | Min conductor line width/spacing | Inner layers: ≥3/3mil |
7 | Min hole size | Mechanical hole: 0.15mm |
Drilling precision: first drilling Second drilling: 4mil | ||
8 | Warpage | Board thickness≤0.79mm: β≤1.0% |
9 | Controlled Impedance | +/- 5 % Ω(<50Ω),+/-10%(≥50Ω),≥50Ω+/-5% (needs review) |
10 | Aspect Ratio | 15:01 |
11 | Min welding ring | 4mil |
12 | Min solder mask bridge | ≥0.08mm |
13 | Plugging vias capability | 0.2-0.8mm |
14 | Hole tolerance |
PTH: +/-3mil |
15 | Outline profile | Rout/ V-cut/ Bridge/ Stamp hole |
16 | Solder mask color | Green,yellow,black,blue,red,white,matte green |
17 | Component mark color | white,yellow,black |
18 | Surface treatment |
OSP: 0.2-0.5um |
19 | E-Test | Flying probe tester : 0.4-6.0mm,max 19.6*23.5inch |
Min spacing from test pad to board edge : 0.5 mm | ||
Min conductive resistance : 5 Ω | ||
Max insulation resistance : 250 MΩ | ||
Max test voltage : 500 V | ||
Min test pad diameter : 6 mil | ||
Min test pad to pad spacing : 10 mil | ||
Max test current : 200 MA | ||
20 | AOI | Orbotech SK-75 AOI : 0.05-6.0mm,max 23.5*23.5inch |
Orbotech Ves machine : 0.05-6.0mm,max 23.5*23.5inch |
Packaging and transportation of our circuit boards
We can ship your PCB and PCBA goods in different ways without any damage. We have special boxes and professional packaging to protect your goods.
Mode of transport:
DHL and FedEx: 1-3 days 4-7 days service.
Air transport UPS and TNT: 8-14 days.
Shipping: 15-60 days, the price is very good.
Q: Lead time of the precision pcb circuit board?
Sample Lead time(days) | Mass production lead time(days) | |
Single sided PCB | 1~3 | 4~7 |
Double sided PCB | 2~5 | 7~10 |
Multilayer PCB | 7~8 | 10~15 |
PCB and Assembly | 8~15 | 15~30 |