Basic Info.
Model NO.:FASTPCBA-WD-2002TT
Type:Flexible Circuit Board
Dielectric:FR-4
Material:Fiberglass Epoxy
Flame Retardant Properties:V0
Mechanical Rigid:Fexible
Processing Technology:Delay Pressure Foil
Base Material:Copper
Insulation Materials:Organic Resin
Model:PCB
2:Layers
3:Layers
4:Layers
6:Layers
Trademark:WD
Specification:UL, CE, CB, CSA, RoHS, VOC
Origin:Shenzhen
HS Code:8422110000
Product Description
Specifications | Details : Design as your equire |
Material Type | FR-4, CEM-1, CEM-3, Aluminium Clad,Arlon*,Teflon,Taconic, Rogers*, Polyimide*, Kapton,Dupont |
Material Thickness ( in inches) | 0.062", 0.080", 0.093", 0.125", 0.220", 0.047", 0.031", 0.020", 0.005" |
Layer count | 1 to 28 Layers |
Max. Board Size | 23.00" x 35.00"(580mm*900mm) |
IPC Class | Class II, Class III , Class 1 |
Annular Ring | 5 mil/side or Greater (Min. Design) |
Finish Plating | Solder(HASL), Lead Free Solder(HASL), ENIG (ELectroless Nickel Immersion Gold), OSP, Immersion Silver,Immersion Tin, Immersion Nickel, Hard Gold, Other |
Copper Weight | 0.5OZ-7OZ |
Trace/Space Width | 3 Mils or Greater |
Drill Clearance | 0.1mm(laser drilling) |
Plated Slots | 0.036 or Greater |
Smallest Hole (Finished) | 0.1mm or Greater |
Gold Fingers | 1 to 4 Edge (30 to 50 Micron Gold) |
SMD Pitch | 0.080" - 0.020" - 0.010" |
Soldermask Type | LPI Glossy, LPI-Matte, SR1000 |
Soldermask Color | Green, Red, Blue, Black, White, Yellow, |
Legend Color | White, Yellow, Black, Red, Blue |
CNC Route Point | Any |
Minimum Route Width | 0.031" |
Scoring | Straight Lines, Jump Scoring, Panel Edge to Edge, CNC* |
Body Gold | HARD*, IMMERSION* (up to 50 MICRON GOLD) |
Data File Format | Gerber 274x with embedder aperture |
Fab. Drawing Format | DXF, HPGL, DWG, PDF, Gerber |
E.T Testing | Flying Probe, Single Sided, 1up Plate, Clampshell, Net List |
Counter Sink / Counter Bore | Availiable up to 0.250 Diameter |
Control Impedence | Yes |
Blind Vias / Buried Vias | Yes |
Peelable Mask | Yes |
Carbon | Yes |
Our Porduction line :
Our Clients :
APPLE , SAMSUNG , SIEMENS, MOTOR ,FOXCONN ,XIAOMI
Leading Time for PCB board:
1) PCB production time: Sample: 3-5 days / mass production: Within 7 days.
2) Component purchase: 2 days if all components is available in our domestic market.
3) PCB Assembly: Samples: Whthin 2 days / mass production: Within 5 days.
How to get a quote?<o:p>
--- Pls send gerber file with these format: .PCB / .P-CAD / .DXP / .CAD / .Gerber
a) Base material: FR4/ AL/ FPC/ CEM-1/ CEM-3/ 94v0/ Rogers<o:p>
b) Board thickness: 1.6mm-3.2mm/ 0.3mm-1.2mm<o:p>
c) Copper thickness: Hoz/ 1oz/ 2oz/ 3oz/ 4oz, ect<o:p>
d) Surface treatment: HASL/ ENIG/ LF-HAL/ Immersion Tin/ Immersion Sin/ OSP<o:p>
e) color of solder mask and silkscreen: Green/White/Black/Red/Blue/Yellow<o:p>
f) Quantity and board size<o:p>